PingER Region Metrics

Download csv files containing monthly PingER data from a site to all monitored countries or continents.

-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-Africa-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-Africa-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-Africa-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-Brazil-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-Brazil-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-Brazil-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-CH.CERN.N2-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 1.6K	Dec	16	average_rtt-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-EDU.SLAC.STANFORD.N3-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-East+Asia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-East+Asia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-East+Asia-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 9.2K	Nov	10	average_rtt-East+India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-IT.ICTP.N1-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-IT.ICTP.N1-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-IT.ICTP.N1-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-India-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-India-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-Japan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-Japan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-Pakistan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-Pakistan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-Pakistan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	average_rtt-Russia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	average_rtt-Russia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	average_rtt-Russia-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-Africa-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-Africa-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-Africa-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-Brazil-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-Brazil-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-Brazil-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-CH.CERN.N2-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 1.4K	Dec	16	ipdv-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-EDU.SLAC.STANFORD.N3-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-East+Asia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-East+Asia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-East+Asia-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 4.0K	Nov	10	ipdv-East+India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-IT.ICTP.N1-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-IT.ICTP.N1-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-IT.ICTP.N1-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-India-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-India-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-Japan-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 0	Nov	10	ipdv-Japan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-Japan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-Pakistan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-Pakistan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-Pakistan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	ipdv-Russia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	ipdv-Russia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	ipdv-Russia-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-Africa-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-Africa-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-Africa-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-Brazil-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-Brazil-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-Brazil-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-CH.CERN.N2-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 1.7K	Aug	6	minimum_rtt-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-EDU.SLAC.STANFORD.N3-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-East+Asia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-East+Asia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-East+Asia-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 9.2K	Nov	10	minimum_rtt-East+India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-IT.ICTP.N1-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-IT.ICTP.N1-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-IT.ICTP.N1-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-India-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-India-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-Japan-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 0	Nov	10	minimum_rtt-Japan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-Japan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-Pakistan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-Pakistan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-Pakistan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	minimum_rtt-Russia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	minimum_rtt-Russia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	minimum_rtt-Russia-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-Africa-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-Africa-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-Africa-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-Brazil-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-Brazil-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-Brazil-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 2.3K	Aug	6	nthroughput-CH.CERN.N2-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-CH.CERN.N2-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 23K	Dec	16	nthroughput-EDU.SLAC.STANFORD.N3-continent-allmonthly.csv
-rw-r--r-- 1 pinger	pinger 2.4K	Dec	16	nthroughput-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-EDU.SLAC.STANFORD.N3-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-East+Asia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-East+Asia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-East+Asia-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 0	Nov	10	nthroughput-East+Asis-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 6.9K	Nov	9	nthroughput-IT.ICTP.N1-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-IT.ICTP.N1-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-IT.ICTP.N1-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-India-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-India-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-Japan-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 0	Nov	9	nthroughput-Japan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-Japan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-Pakistan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-Pakistan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-Pakistan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	nthroughput-Russia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	nthroughput-Russia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	nthroughput-Russia-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-Africa-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-Africa-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-Africa-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-Brazil-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-Brazil-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-Brazil-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-CH.CERN.N2-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 1.4K	Dec	16	packet_loss-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-EDU.SLAC.STANFORD.N3-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-East+Asia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-East+Asia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-East+Asia-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 8.7K	Nov	10	packet_loss-East+India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-IT.ICTP.N1-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-IT.ICTP.N1-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-IT.ICTP.N1-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-India-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-India-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-Japan-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 0	Nov	10	packet_loss-Japan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-Japan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-Pakistan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-Pakistan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-Pakistan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	packet_loss-Russia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	packet_loss-Russia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	packet_loss-Russia-country-monthly.csv
-rw-r--r-- 1 pinger	pinger 14K	Dec	17	throughput-EDU.SLAC.STANFORD.N3-continent-allmonthly.csv
-rw-r--r-- 1 pinger	pinger 1.6K	Dec	17	throughput-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-r--r-- 1 pinger	pinger 7.1K	Jan	3	throughput-EDU.SLAC.STANFORD.N3-continent-last60days.csv
-rw-r--r-- 1 pinger	pinger 152K	Dec	16	throughput-EDU.SLAC.STANFORD.N3-country-allmonthly.csv
-rw-r--r-- 1 pinger	pinger 19K	Dec	16	throughput-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 87K	Dec	21	throughput-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-Africa-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-Africa-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-Africa-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-Brazil-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-Brazil-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-Brazil-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-CH.CERN.N2-country-allyearly.csv
-rw-r--r-- 1 pinger	pinger 1.4K	Dec	16	unreachability-EDU.SLAC.STANFORD.N3-continent-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-EDU.SLAC.STANFORD.N3-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-EDU.SLAC.STANFORD.N3-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-EDU.SLAC.STANFORD.N3-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-East+Asia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-East+Asia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-East+Asia-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-IT.ICTP.N1-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-IT.ICTP.N1-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-IT.ICTP.N1-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-India-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-India-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-India-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-Japan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-Japan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-Pakistan-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-Pakistan-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-Pakistan-country-monthly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jan	5	unreachability-Russia-country-allyearly.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	29	unreachability-Russia-country-last60days.csv
-rw-rw-r-- 1 pinger	pinger 0	Jul	1	unreachability-Russia-country-monthly.csv

Some example PingER Trendline plots.

You can create your own 
trendline graphs 
or cumulative quality graphs using Java applications.The trendline application dynamically downloads the list of csv files on this webpage
and allows you to graph them. You must run /home/pinger/bin/prm/creatpage.pl each time new csv files are added to this folder.

Created on Thu Jul 29 03:27:39 2010 by pinger using /home/pinger/bin/prm/creatpage.pl from pwd=/ on maggie1.niit.edu.pk

This web page is created by a a two step process:
1. Edit the Configuration file to select the metric, the monitoring site and either country or continent
2. run /afs/slac.stanford.edu/package/pinger/prm/prm.pl, this take about 10 seconds per country (there are about 120 countries) or region (there are about 14 regions) or about 20 minutes for each metric for countries and about 4 minutes for each metric for regions

Code & Configuration Files
Conf File Paths: /home/pinger/bin/prm/prm.conf, /home/pinger/bin/prm/prm-monthly.conf, /home/pinger/bin/prm/prm-allyearly.conf, /home/pinger/bin/prm/prm-last60days.conf.
Code File Path: /home/pinger/bin/prm/prm.pl
Code to update this Web Page : /home/pinger/bin/prm/creatpage.pl is called from prm.pl
prm.pl is executed on the 1st day of each month by crontab on pinger@pinger.seecs.edu.pk


Contact Les Cottrell cottrell at slac.stanford.edu or Umar Kalim umar.kalim at seecs.edu.pk